Velocityloan.com - Your On-Line Mortgage Company.

Internet Mortgage Specials

Click Here for Your Total Debt Elimination Solution.

Velocityloan.com's Navigation Bar

 
 
 FHA Loan Limits

 
As of Aug 8, 2000 for Utah Only- for other states please call Velocityloan.com
  

County Name State One-Family Two-Family Three-
Family
Four-
Family
Last
Updated
BEAVER UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
BOX ELDER UT $121,600 $155,232 $187,632 $233,184 Jan. 1, 2000
CACHE UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
CARBON UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
DAGGETT UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
DAVIS UT $146,300 $164,780 $200,200 $233,184 Jan. 1, 2000
DUCHESNE UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
EMERY UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
GARFIELD UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
GRAND UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
IRON UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
JUAB UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
KANE UT $140,600 $158,360 $192,400 $233,184 Jan. 1, 2000
MILLARD UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
MORGAN UT $150,835 $169,888 $206,406 $238,161 Jan. 1, 2000
PIUTE UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
RICH UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
SALT LAKE UT $146,300 $164,780 $200,200 $233,184 Jan. 1, 2000
SAN JUAN UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
SANPETE UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
SEVIER UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
SUMMIT UT $160,950 $181,281 $220,247 $254,132 June 16, 1999
TOOELE UT $123,025 $155,232 $187,632 $233,184 Jan. 1, 2000
UINTAH UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
UTAH UT $150,100 $169,060 $205,400 $237,000 Jan. 1, 2000
WASATCH UT $138,700 $156,220 $189,800 $233,184 Jan. 1, 2000
WASHINGTON UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
WAYNE UT $121,296 $155,232 $187,632 $233,184 Jan. 1, 2000
WEBER UT $146,300 $164,780 $200,200 $231,000 Jan. 1, 2000

 

If the county is not listed above, the current
maximum mortgage limits for FHA insured loans are:

One-family Two-family Three-family Four-family
$121,296 $155,232 $187,632 $233,184
  

High cost area limits are subject to a ceiling based on a percent
 of the Freddie Mac Loan limits.  The ceilings are currently:

One-family Two-family Three-family Four-family
$219,849 $281,358 $340,083 $422,646
  
  

Since mortgage limits are updated constantly, please contact one
of our qualified mortgage professionals for current information.

   
*Velocityloan.com's information and interactive calculators are made available to you as self-help tools for your independent use.  We cannot and do not guarantee their accuracy or applicability to your circumstances.  We encourage you to seek personal advice from one of our qualified mortgage professionals regarding your financing issues.

HOME  |  APPLY  |  RATES  |  TRACKER  |  CALCULATORS  |  PRODUCTS  |
FAQ  |  NEWSLETTER  |  PARTNERS  |  CONTACT  |  MAP  |


Equal Opportunity HousingCopyright © Velocityloan.com, LLC.   All rights reserved.
Revised: May 16, 2004 .                                                                         | 
About Us  |  Privacy  |  Employment  |